Family Size 0% - 150%
(15%)
151% - 250%
(25%)
> 250%
(35%)
1 0 - 1107 1108 - 1846 1847 or >
2 0 - 1493 1494 -2488 2489 or >
3 0 - 1879 1879 - 3129 3130 or >
4 0 - 2262 2263 - 3771 3772 or >
5 0 - 2648 2649 - 4413 4414 or >
6 0 - 3033 3034 - 5054 5055 or >
7 0 - 3417 3418 - 5696 5697 or >
8 0 - 3803 3804 - 6338 6339 or >
Convertible Toddler (0-40 lbs.) $15.00 $25.00 $35.00
High Back Booster (40-80 lbs.; knee must bend at edge of seat) $15.00 $20.00 $30.00

 

Back